Section 2, Friday 16th November

This section comprises three special stages

The full scheduled itinerary for the section was as follows:

- 11:14:00 TC3B Coffs Regroup OUT / Coffs Service IN  [00:18:00]
- 11:44:00 TC3C Coffs Service OUT  [00:30:00]
- 12:29:00 TC4 Orara East II (31.68km) [00:45:00]
- 12:32:00 SS4 Orara East II (8.77km) [00:03:00]
- 13:09:00 TC5 Coldwater II (23.95km) [00:37:00]
- 13:12:00 SS5 Coldwater II (14.12km) [00:03:00]
- 14:07:00 TC6 Sherwood II (22.42km) [00:55:00]
- 14:10:00 SS6 Sherwood II (26.68km) [00:03:00]
- 15:25:00 TC6A SSS Regroup IN (39.33km) [01:15:00]

Section 2 Report

Section 2

Section 2

Stage Result - SS4

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:04:43.5 1 1 00:00:00 00:00:00
LAP TOYOTA GAZOO RACING WRT 00:04:43.6 2 2 00:00:00.1 00:00:00.1
OST CITROEN TOTAL ABU DHABI WRT 00:04:44.5 3 3 00:00:01 00:00:00.9
OGI M-SPORT FORD WORLD RALLY TEAM 00:04:44.5 4 4 00:00:01 00:00:00
LAT TOYOTA GAZOO RACING WRT 00:04:44.8 5 5 00:00:01.3 00:00:00.3
NEU HYUNDAI SHELL MOBIS WRT 00:04:45.4 6 6 00:00:01.9 00:00:00.6
PAD HYUNDAI SHELL MOBIS WRT 00:04:45.4 7 7 00:00:01.9 00:00:00
SUN M-SPORT FORD WORLD RALLY TEAM 00:04:45.5 8 8 00:00:02 00:00:00.1
BRE CITROEN TOTAL ABU DHABI WRT 00:04:46.1 9 9 00:00:02.6 00:00:00.6
EVA M-SPORT FORD WORLD RALLY TEAM 00:04:46.3 10 10 00:00:02.8 00:00:00.2
SER M-SPORT FORD WORLD RALLY TEAM 00:05:30.5 18 11 00:00:47 00:00:06.8
MIK HYUNDAI SHELL MOBIS WRT 00:11:43.5 22 12 00:07:00 00:05:38.9

Overall Result - SS4

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OST CITROEN TOTAL ABU DHABI WRT PT30M18.9S 1 1 PT0S PT0S
LAP TOYOTA GAZOO RACING WRT PT30M23.4S 2 2 PT4.5S PT4.5S
LAT TOYOTA GAZOO RACING WRT PT30M25S 3 3 PT6.1S PT1.6S
TÄN TOYOTA GAZOO RACING WRT PT30M25.7S 4 4 PT6.8S PT0.7S
PAD HYUNDAI SHELL MOBIS WRT PT30M27.1S 5 5 PT8.2S PT1.4S
BRE CITROEN TOTAL ABU DHABI WRT PT30M27.5S 6 6 PT8.6S PT0.4S
SUN M-SPORT FORD WORLD RALLY TEAM PT30M33.5S 7 7 PT14.6S PT6S
EVA M-SPORT FORD WORLD RALLY TEAM PT30M35.5S 8 8 PT16.6S PT2S
NEU HYUNDAI SHELL MOBIS WRT PT30M39S 9 9 PT20.1S PT3.5S
OGI M-SPORT FORD WORLD RALLY TEAM PT30M46.5S 10 10 PT27.6S PT7.5S
SER M-SPORT FORD WORLD RALLY TEAM PT35M52.9S 17 11 PT5M34S PT20.6S
MIK HYUNDAI SHELL MOBIS WRT PT44M21.4S 22 12 PT14M2.5S PT3M4.3S

Stage Result - SS5

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
NEU HYUNDAI SHELL MOBIS WRT 00:07:51.1 1 1 00:00:00 00:00:00
SUN M-SPORT FORD WORLD RALLY TEAM 00:07:51.2 2 2 00:00:00.1 00:00:00.1
LAT TOYOTA GAZOO RACING WRT 00:07:51.6 3 3 00:00:00.5 00:00:00.4
BRE CITROEN TOTAL ABU DHABI WRT 00:07:51.7 4 4 00:00:00.6 00:00:00.1
PAD HYUNDAI SHELL MOBIS WRT 00:07:51.8 5 5 00:00:00.7 00:00:00.1
OST CITROEN TOTAL ABU DHABI WRT 00:07:51.8 6 6 00:00:00.7 00:00:00
OGI M-SPORT FORD WORLD RALLY TEAM 00:07:52.7 7 7 00:00:01.6 00:00:00.9
TÄN TOYOTA GAZOO RACING WRT 00:07:52.9 8 8 00:00:01.8 00:00:00.2
EVA M-SPORT FORD WORLD RALLY TEAM 00:07:54.7 9 9 00:00:03.6 00:00:01.8
LAP TOYOTA GAZOO RACING WRT 00:08:14 10 10 00:00:22.9 00:00:19.3
SER M-SPORT FORD WORLD RALLY TEAM 00:09:11.2 18 11 00:01:20.1 00:00:22.4
MIK HYUNDAI SHELL MOBIS WRT 00:14:51.1 23 12 00:07:00 00:04:38.4

Overall Result - SS5

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OST CITROEN TOTAL ABU DHABI WRT PT38M10.7S 1 1 PT0S PT0S
LAT TOYOTA GAZOO RACING WRT PT38M16.6S 2 2 PT5.9S PT5.9S
TÄN TOYOTA GAZOO RACING WRT PT38M18.6S 3 3 PT7.9S PT2S
PAD HYUNDAI SHELL MOBIS WRT PT38M18.9S 4 4 PT8.2S PT0.3S
BRE CITROEN TOTAL ABU DHABI WRT PT38M19.2S 5 5 PT8.5S PT0.3S
SUN M-SPORT FORD WORLD RALLY TEAM PT38M24.7S 6 6 PT14S PT5.5S
NEU HYUNDAI SHELL MOBIS WRT PT38M30.1S 7 7 PT19.4S PT5.4S
EVA M-SPORT FORD WORLD RALLY TEAM PT38M30.2S 8 8 PT19.5S PT0.1S
LAP TOYOTA GAZOO RACING WRT PT38M37.4S 9 9 PT26.7S PT7.2S
OGI M-SPORT FORD WORLD RALLY TEAM PT38M39.2S 10 10 PT28.5S PT1.8S
SER M-SPORT FORD WORLD RALLY TEAM PT45M4.1S 17 11 PT6M53.4S PT50.1S
MIK HYUNDAI SHELL MOBIS WRT PT59M12.5S 23 12 PT21M1.8S PT40.3S

Stage Result - SS6

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
BRE CITROEN TOTAL ABU DHABI WRT 00:12:35.6 1 1 00:00:00 00:00:00
OST CITROEN TOTAL ABU DHABI WRT 00:12:36.6 2 2 00:00:01 00:00:01
LAT TOYOTA GAZOO RACING WRT 00:12:36.9 3 3 00:00:01.3 00:00:00.3
PAD HYUNDAI SHELL MOBIS WRT 00:12:38.1 4 4 00:00:02.5 00:00:01.2
LAP TOYOTA GAZOO RACING WRT 00:12:38.9 5 5 00:00:03.3 00:00:00.8
TÄN TOYOTA GAZOO RACING WRT 00:12:48.6 6 6 00:00:13 00:00:09.7
OGI M-SPORT FORD WORLD RALLY TEAM 00:12:49.8 7 7 00:00:14.2 00:00:01.2
EVA M-SPORT FORD WORLD RALLY TEAM 00:13:02.5 8 8 00:00:26.9 00:00:12.7
SUN M-SPORT FORD WORLD RALLY TEAM 00:13:07.8 9 9 00:00:32.2 00:00:05.3
NEU HYUNDAI SHELL MOBIS WRT 00:13:30 10 10 00:00:54.4 00:00:22.2
SER M-SPORT FORD WORLD RALLY TEAM 00:14:54.6 18 11 00:02:19 00:00:28.9
MIK HYUNDAI SHELL MOBIS WRT 00:19:35.6 22 12 00:07:00 00:03:33.5

Overall Result - SS6

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OST CITROEN TOTAL ABU DHABI WRT PT50M47.3S 1 1 PT0S PT0S
LAT TOYOTA GAZOO RACING WRT PT50M53.5S 2 2 PT6.2S PT6.2S
BRE CITROEN TOTAL ABU DHABI WRT PT50M54.8S 3 3 PT7.5S PT1.3S
PAD HYUNDAI SHELL MOBIS WRT PT50M57S 4 4 PT9.7S PT2.2S
TÄN TOYOTA GAZOO RACING WRT PT51M7.2S 5 5 PT19.9S PT10.2S
LAP TOYOTA GAZOO RACING WRT PT51M16.3S 6 6 PT29S PT9.1S
OGI M-SPORT FORD WORLD RALLY TEAM PT51M29S 7 7 PT41.7S PT12.7S
SUN M-SPORT FORD WORLD RALLY TEAM PT51M32.5S 8 8 PT45.2S PT3.5S
EVA M-SPORT FORD WORLD RALLY TEAM PT51M32.7S 9 9 PT45.4S PT0.2S
NEU HYUNDAI SHELL MOBIS WRT PT52M0.1S 10 10 PT1M12.8S PT27.4S
SER M-SPORT FORD WORLD RALLY TEAM PT59M58.7S 17 11 PT9M11.4S PT1M34.2S
MIK HYUNDAI SHELL MOBIS WRT PT1H18M48.1S 23 12 PT28M0.8S PT2M9.7S

results matching ""

    No results matching ""